이름: | 정확성 세로켜는톱기 띠톱 | 상태: | 새로운 |
---|---|---|---|
유형: | 밴드 resaw | 주요 모터 파워: | 15 kw, 18.5 kw, 22 kw, 30 kw |
먹이 모터: | 0.75kW, 1.5kW | 바퀴 직경을 톱으로 켜세요: | 600 밀리미터, 700 밀리미터 |
가장 큰 톱니 너비: | 1000mm | 맥스. 처리 높이: | 110mm |
수유 속도: | 인버터, 조정할 수 있는 속도 | 보증:: | 1 년 |
애프터 판매 서비스 제공: | 작동하고 훈련하는 온라인 지원, 비디오 기술 지원 | ||
강조하다: | horizontal band sawmill for wood cutting,precision band resaw machine,industrial bottom cutting sawmill |
For high-volume woodworking operations, achieving flawless, consistent cuts isn't just a goal—it's a necessity for profitability. An industrial precision resaw bandsaw is engineered to deliver exactly that: unparalleled accuracy and efficiency in every cut. This machine transforms raw lumber into high-value products by maximizing yield and ensuring a superior finish, directly boosting your bottom line through reduced waste and increased output.
Unmatched Cutting Accuracy & Consistency
Benefit: Produce glue-ready laminates and perfectly dimensioned lumber with exceptional smoothness, minimizing the need for secondary planing or sanding.
Features Behind the Benefit: A sophisticated fence system ensures precise workpiece positioning, while computer-balanced wheels and ultra-rigid construction eliminate vibration for dead-straight cuts.
Industrial-Grade Construction for Demanding Environments
Benefit: Experience rock-solid stability and durability that stands up to the rigors of continuous production, ensuring long-term reliability and minimal downtime.
Features Behind the Benefit: Built with heavy-duty components like solid cast-iron wheels, robust trunnions, and a large, stable cast-iron table that forms an unshakable foundation.
Model | SHJM-400 | SHJM-650 | SHJM-800 | SHJM-1000 |
Saw wheel diameter | 600MM | 700MM | 700MM | 700MM |
Max. processing width | 400MM | 650MM | 800MM | 1000MM |
Max. processing height | 110MM | 110MM | 110MM | 110MM |
Sawn min.thickness | 2MM | 2MM | 2MM | 2MM |
Feeding speed | 0.1-30m/min | 0.1-30m/min | 0.1-30m/min | 0.1-30m/min |
Main motor power | 15KW | 18.5KW | 22KW | 30KW |
Feeding motor power | 0.75KW | 0.75KW | 1.5KW | 1.5KW |
Sawn sizes setting | CNC digital | CNC digital | CNC digital | CNC digital |
Machine weight | 1850kgs | 2550kgs | 2750kgs | 3150kgs |
Precision Slice Horizontal Band Sawmill
Horizontal Resaw Band Saw Mills | |||
Model | SH350 | SH650 | SH800 |
Saw Wheel Diameter | 710 mm | 710 mm | 710 mm |
Maximum Cutting Width | 350 mm | 650 mm | 800 mm |
Maximum working Wood Height | 200 mm | 220 mm | 220 mm |
Max Sawing Height
|
100 mm | 110 mm | 110 mm |
Min Sawing Thickness
|
2 mm | 2mm | 2mm |
Feeding speed | Variable Frequency Adjusted Speed | ||
Main Electric Motor Power | 15 KW | 18.5 KW | 18.5KW |
Up/down motor | 0.37kw | 0.37kw | 0.37kw |
Feeding motor | 1.1kw | 1.1kw | 1.5kw |
Machine Weight | 1000 KG | 1200 KG | 1400 KG |
Is a Precision Resaw Bandsaw Right for You?
This machine is purpose-built for industrial production settings, cabinet shops, and specialized mills focused on high-volume, precision work. If your operations involve frequently breaking down thick stock or require the ability to produce thin, consistent slices of wood with a flawless finish, a precision resaw is an indispensable asset.